- Washer/Dryer : 1
- Tennis Courts : 1
- Television/DVD : 1
- Private Phone : 1
- Pool : 1
- Linens and Towels : 1
- Lanai : 1
- Kitchen : 1
- Internet/Wifi : 1
- Free Parking : 1
- Dining : 1
- Beach Accessories : 1
- Barbecue : 1
- Air Conditioning : 1
Maui Vista 2218
From $170.00 - $210.00Price
Description
Beautiful remodeled South Kihei, peak-a-boo ocean view condo is located in building two, second floor at the Maui Vista Resort. The complex is located across the street from beautiful Charlie Young & Kamaole Beach Park I. These are some of Kihei, Hawaii’s best beaches. The Cove Park, a great beginner surfing location, is just around the corner from the Maui Vista Resort. Also within walking distance to Kamaole Beach Parks II & III beaches, restaurants, shopping and groceries.
The condo is fully set with full size kitchen appliances and provides everything you will need while on vacation. A large 55″ high definition flat screen TV with Blu Ray for your entertainment in living area, 32″ flat screen with Blu Ray in private bedroom. The owner has included Paid Channels like HBO, Show Time, Cinemax, Starz, all for guests extra entertainment options. They have also provided 2 A/C’s for comfort, one in living area and one in bedroom. The private master bedroom is set up with a queen bed, there is no sofa sleeper. So this owners condo will only sleep up to 2 guests. Washer/dryer provided in condo, to help with packing light or just to freshen up your linens, in the condo. Other electronics are included, also iron/iron board, beach gear, Free internet, and all linens and towels for your stay.
There are BBQ grills at the complex for those times you feel like cooking out. Tennis courts for guests that enjoy the game or want to challenge themselves. Every building has a pool to soak up the sun with out getting sandy at the beach. Don’t forget the sunscreen!!!
This condo is the one you will always want to stay at, for your Maui vacation accommodations on Maui.
GE Tax ID# 182-422-7328-01
Note:
*Cleaning Fees Will Apply*
All rates are quoted in U.S. Dollars
Click here to calculate exchange rates
* MINIMUM STAYS & RATES MAY BE REQUIRED DURING CERTAIN SEASONS
* $25.00 NON REFUNDABLE RESERVATION FEE FOR EACH BOOKING.
Maui Vista 2218
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |